VA Loan Limits for Virginia Veteran Home Loans
Whether you are purchasing your home or trying to refinance with a VA loan, it is important that you are aware of the VA loan limits for Virginia. Virginia VA loans are in high demand because they allow Virginia veterans to purchase or refinance with loan amounts that could go as high at $768,750 and up to 100% LTV.
The table below will tell Virginia veterans and military families how much money they can borrower with a VA loan. More and more va loans are being used by veterans and eligible military in Virginia. Our research shows that there are about 25 million eligible veterans, but only 15% actually use their VA loan benefits. We congratulate you for wanting to use yours! You are 1 of approximately 733,5337 veterans living in the great state of Virginia.
VA loan limits table for Virginia
| County Name | Single Family Home ($0 DOWN AND UP TO)
|
Max Guaranty | ||
| ACCOMACK | $417,000.00 | $1,000,000 | ||
| ALBEMARLE | $417,000.00 | $1,000,000 | ||
| ALEXANDRIA | $768,750.00 | $1,000,000 | ||
| ALLEGHANY | $417,000.00 | $1,000,000 | ||
| AMELIA | $566,250.00 | $1,000,000 | ||
| AMHERST | $417,000.00 | $1,000,000 | ||
| APPOMATTOX | $417,000.00 | $1,000,000 | ||
| ARLINGTON | $768,750.00 | $1,000,000 | ||
| AUGUSTA | $417,000.00 | $1,000,000 | ||
| BATH | $417,000.00 | $1,000,000 | ||
| BEDFORD | $417,000.00 | $1,000,000 | ||
| BEDFORD IND | $417,000.00 | $1,000,000 | ||
| BLAND | $417,000.00 | $1,000,000 | ||
| BOTETOURT | $417,000.00 | $1,000,000 | ||
| BRISTOL | $417,000.00 | $1,000,000 | ||
| BRUNSWICK | $417,000.00 | $1,000,000 | ||
| BUCHANAN | $417,000.00 | $1,000,000 | ||
| BUCKINGHAM | $417,000.00 | $1,000,000 | ||
| BUENA VISTA | $417,000.00 | $1,000,000 | ||
| CAMPBELL | $417,000.00 | $1,000,000 | ||
| CAROLINE | $566,250.00 | $1,000,000 | ||
| CARROLL | $417,000.00 | $1,000,000 | ||
| CHARLES CITY | $566,250.00 | $1,000,000 | ||
| CHARLOTTE | $417,000.00 | $1,000,000 | ||
| CHARLOTTESVILLE | $417,000.00 | $1,000,000 | ||
| CHESAPEAKE | $460,000.00 | $1,000,000 | ||
| CHESTERFIELD | $566,250.00 | $1,000,000 | ||
| CLARKE | $768,750.00 | $1,000,000 | ||
| CLIFTON FORGE | $417,000.00 | $1,000,000 | ||
| COLONIAL HEIGHT | $566,250.00 | $1,000,000 | ||
| COVINGTON | $417,000.00 | $1,000,000 | ||
| CRAIG | $417,000.00 | $1,000,000 | ||
| CULPEPER | $417,000.00 | $1,000,000 | ||
| CUMBERLAND | $566,250.00 | $1,000,000 | ||
| DANVILLE | $417,000.00 | $1,000,000 | ||
| DICKENSON | $417,000.00 | $1,000,000 | ||
| DINWIDDIE | $566,250.00 | $1,000,000 | ||
| EMPORIA | $417,000.00 | $1,000,000 | ||
| ESSEX | $417,000.00 | $1,000,000 | ||
| FAIRFAX | $768,750.00 | $1,000,000 | ||
| FAIRFAX IND | $768,750.00 | $1,000,000 | ||
| FALLS CHURCH | $768,750.00 | $1,000,000 | ||
| FAUQUIER | $768,750.00 | $1,000,000 | ||
| FLOYD | $417,000.00 | $1,000,000 | ||
| FLUVANNA | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| FRANKLIN IND | $417,000.00 | $1,000,000 | ||
| FREDERICK | $417,000.00 | $1,000,000 | ||
| FREDERICKSBURG | $768,750.00 | $1,000,000 | ||
| GALAX | $417,000.00 | $1,000,000 | ||
| GILES | $417,000.00 | $1,000,000 | ||
| GLOUCESTER | $460,000.00 | $1,000,000 | ||
| GOOCHLAND | $566,250.00 | $1,000,000 | ||
| GRAYSON | $417,000.00 | $1,000,000 | ||
| GREENE | $417,000.00 | $1,000,000 | ||
| GREENSVILLE | $417,000.00 | $1,000,000 | ||
| HALIFAX | $417,000.00 | $1,000,000 | ||
| HAMPTON | $460,000.00 | $1,000,000 | ||
| HANOVER | $566,250.00 | $1,000,000 | ||
| HARRISONBURG | $417,000.00 | $1,000,000 | ||
| HENRICO | $566,250.00 | $1,000,000 | ||
| HENRY | $417,000.00 | $1,000,000 | ||
| HIGHLAND | $417,000.00 | $1,000,000 | ||
| HOPEWELL | $566,250.00 | $1,000,000 | ||
| ISLE OF WIGHT | $460,000.00 | $1,000,000 | ||
| JAMES CITY | $460,000.00 | $1,000,000 | ||
| KING AND QUEEN | $566,250.00 | $1,000,000 | ||
| KING GEORGE | $417,000.00 | $1,000,000 | ||
| KING WILLIAM | $566,250.00 | $1,000,000 | ||
| LANCASTER | $452,500.00 | $1,000,000 | ||
| LEE | $417,000.00 | $1,000,000 | ||
| LEXINGTON | $417,000.00 | $1,000,000 | ||
| LOUDOUN | $768,750.00 | $1,000,000 | ||
| LOUISA | $566,250.00 | $1,000,000 | ||
| LUNENBURG | $417,000.00 | $1,000,000 | ||
| LYNCHBURG | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MANASSAS | $768,750.00 | $1,000,000 | ||
| MANASSAS PARK | $768,750.00 | $1,000,000 | ||
| MARTINSVILLE | $417,000.00 | $1,000,000 | ||
| MATHEWS | $460,000.00 | $1,000,000 | ||
| MECKLENBURG | $417,000.00 | $1,000,000 | ||
| MIDDLESEX | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| NELSON | $417,000.00 | $1,000,000 | ||
| NEW KENT | $566,250.00 | $1,000,000 | ||
| NEWPORT NEWS | $460,000.00 | $1,000,000 | ||
| NORFOLK | $460,000.00 | $1,000,000 | ||
| NORTHAMPTON | $417,000.00 | $1,000,000 | ||
| NORTHUMBERLAND | $417,000.00 | $1,000,000 | ||
| NORTON | $417,000.00 | $1,000,000 | ||
| NOTTOWAY | $417,000.00 | $1,000,000 | ||
| ORANGE | $417,000.00 | $1,000,000 | ||
| PAGE | $417,000.00 | $1,000,000 | ||
| PATRICK | $417,000.00 | $1,000,000 | ||
| PETERSBURG | $566,250.00 | $1,000,000 | ||
| PITTSYLVANIA | $417,000.00 | $1,000,000 | ||
| POQUOSON | $460,000.00 | $1,000,000 | ||
| PORTSMOUTH | $460,000.00 | $1,000,000 | ||
| POWHATAN | $566,250.00 | $1,000,000 | ||
| PRINCE EDWARD | $417,000.00 | $1,000,000 | ||
| PRINCE GEORGE | $566,250.00 | $1,000,000 | ||
| PRINCE WILLIAM | $768,750.00 | $1,000,000 | ||
| PULASKI | $417,000.00 | $1,000,000 | ||
| RADFORD | $417,000.00 | $1,000,000 | ||
| RAPPAHANNOCK | $417,000.00 | $1,000,000 | ||
| RICHMOND | $417,000.00 | $1,000,000 | ||
| RICHMOND IND | $566,250.00 | $1,000,000 | ||
| ROANOKE | $417,000.00 | $1,000,000 | ||
| ROANOKE IND | $417,000.00 | $1,000,000 | ||
| ROCKBRIDGE | $417,000.00 | $1,000,000 | ||
| ROCKINGHAM | $417,000.00 | $1,000,000 | ||
| RUSSELL | $417,000.00 | $1,000,000 | ||
| SALEM | $417,000.00 | $1,000,000 | ||
| SCOTT | $417,000.00 | $1,000,000 | ||
| SHENANDOAH | $417,000.00 | $1,000,000 | ||
| SMYTH | $417,000.00 | $1,000,000 | ||
| SOUTHAMPTON | $417,000.00 | $1,000,000 | ||
| SPOTSYLVANIA | $768,750.00 | $1,000,000 | ||
| STAFFORD | $768,750.00 | $1,000,000 | ||
| STAUNTON | $417,000.00 | $1,000,000 | ||
| SUFFOLK | $460,000.00 | $1,000,000 | ||
| SURRY | $460,000.00 | $1,000,000 | ||
| SUSSEX | $566,250.00 | $1,000,000 | ||
| TAZEWELL | $417,000.00 | $1,000,000 | ||
| VIRGINIA BEACH | $460,000.00 | $1,000,000 | ||
| WARREN | $768,750.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAYNESBORO | $417,000.00 | $1,000,000 | ||
| WESTMORELAND | $417,000.00 | $1,000,000 | ||
| WILLIAMSBURG | $460,000.00 | $1,000,000 | ||
| WINCHESTER | $417,000.00 | $1,000,000 | ||
| WISE | $417,000.00 | $1,000,000 | ||
| WYTHE | $417,000.00 | $1,000,000 | ||
| YORK | $460,000.00 | $1,000,000 | ||


