VA Loan Limits for Texas Veteran Home Loans
Whether you are purchasing your home or trying to refinance with a VA loan, it is important that you are aware of the VA loan limits for Texas. Texas VA loans are in high demand because they allow Texas veterans to purchase or refinance with loan amounts that could go as high at $417,000 and up to 100% LTV.
The table below will tell Texas veterans and military families how much money they can borrower with a VA loan. More and more va loans are being used by veterans and eligible military in Texas. Our research shows that there are about 25 million eligible veterans, but only 15% actually use their VA loan benefits. We congratulate you for wanting to use yours! You are 1 of approximately 1,585,258 veterans living in the great state of Texas.
VA loan limits table for Texas
| County Name | Single Family Home ($0 DOWN AND UP TO)
|
Max Guaranty | ||
| ANDERSON | $417,000.00 | $1,000,000 | ||
| ANDREWS | $417,000.00 | $1,000,000 | ||
| ANGELINA | $417,000.00 | $1,000,000 | ||
| ARANSAS | $417,000.00 | $1,000,000 | ||
| ARCHER | $417,000.00 | $1,000,000 | ||
| ARMSTRONG | $417,000.00 | $1,000,000 | ||
| ATASCOSA | $417,000.00 | $1,000,000 | ||
| AUSTIN | $417,000.00 | $1,000,000 | ||
| BAILEY | $417,000.00 | $1,000,000 | ||
| BANDERA | $417,000.00 | $1,000,000 | ||
| BASTROP | $417,000.00 | $1,000,000 | ||
| BAYLOR | $417,000.00 | $1,000,000 | ||
| BEE | $417,000.00 | $1,000,000 | ||
| BELL | $417,000.00 | $1,000,000 | ||
| BEXAR | $417,000.00 | $1,000,000 | ||
| BLANCO | $417,000.00 | $1,000,000 | ||
| BORDEN | $417,000.00 | $1,000,000 | ||
| BOSQUE | $417,000.00 | $1,000,000 | ||
| BOWIE | $417,000.00 | $1,000,000 | ||
| BRAZORIA | $417,000.00 | $1,000,000 | ||
| BRAZOS | $417,000.00 | $1,000,000 | ||
| BREWSTER | $417,000.00 | $1,000,000 | ||
| BRISCOE | $417,000.00 | $1,000,000 | ||
| BROOKS | $417,000.00 | $1,000,000 | ||
| BROWN | $417,000.00 | $1,000,000 | ||
| BURLESON | $417,000.00 | $1,000,000 | ||
| BURNET | $417,000.00 | $1,000,000 | ||
| CALDWELL | $417,000.00 | $1,000,000 | ||
| CALHOUN | $417,000.00 | $1,000,000 | ||
| CALLAHAN | $417,000.00 | $1,000,000 | ||
| CAMERON | $417,000.00 | $1,000,000 | ||
| CAMP | $417,000.00 | $1,000,000 | ||
| CARSON | $417,000.00 | $1,000,000 | ||
| CASS | $417,000.00 | $1,000,000 | ||
| CASTRO | $417,000.00 | $1,000,000 | ||
| CHAMBERS | $417,000.00 | $1,000,000 | ||
| CHEROKEE | $417,000.00 | $1,000,000 | ||
| CHILDRESS | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| COCHRAN | $417,000.00 | $1,000,000 | ||
| COKE | $417,000.00 | $1,000,000 | ||
| COLEMAN | $417,000.00 | $1,000,000 | ||
| COLLIN | $417,000.00 | $1,000,000 | ||
| COLLINGSWORTH | $417,000.00 | $1,000,000 | ||
| COLORADO | $417,000.00 | $1,000,000 | ||
| COMAL | $417,000.00 | $1,000,000 | ||
| COMANCHE | $417,000.00 | $1,000,000 | ||
| CONCHO | $417,000.00 | $1,000,000 | ||
| COOKE | $417,000.00 | $1,000,000 | ||
| CORYELL | $417,000.00 | $1,000,000 | ||
| COTTLE | $417,000.00 | $1,000,000 | ||
| CRANE | $417,000.00 | $1,000,000 | ||
| CROCKETT | $417,000.00 | $1,000,000 | ||
| CROSBY | $417,000.00 | $1,000,000 | ||
| CULBERSON | $417,000.00 | $1,000,000 | ||
| DALLAM | $417,000.00 | $1,000,000 | ||
| DALLAS | $417,000.00 | $1,000,000 | ||
| DAWSON | $417,000.00 | $1,000,000 | ||
| DE WITT | $417,000.00 | $1,000,000 | ||
| DEAF SMITH | $417,000.00 | $1,000,000 | ||
| DELTA | $417,000.00 | $1,000,000 | ||
| DENTON | $417,000.00 | $1,000,000 | ||
| DICKENS | $417,000.00 | $1,000,000 | ||
| DIMMIT | $417,000.00 | $1,000,000 | ||
| DONLEY | $417,000.00 | $1,000,000 | ||
| DUVAL | $417,000.00 | $1,000,000 | ||
| EASTLAND | $417,000.00 | $1,000,000 | ||
| ECTOR | $417,000.00 | $1,000,000 | ||
| EDWARDS | $417,000.00 | $1,000,000 | ||
| EL PASO | $417,000.00 | $1,000,000 | ||
| ELLIS | $417,000.00 | $1,000,000 | ||
| ERATH | $417,000.00 | $1,000,000 | ||
| FALLS | $417,000.00 | $1,000,000 | ||
| FANNIN | $417,000.00 | $1,000,000 | ||
| FAYETTE | $417,000.00 | $1,000,000 | ||
| FISHER | $417,000.00 | $1,000,000 | ||
| FLOYD | $417,000.00 | $1,000,000 | ||
| FOARD | $417,000.00 | $1,000,000 | ||
| FORT BEND | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| FREESTONE | $417,000.00 | $1,000,000 | ||
| FRIO | $417,000.00 | $1,000,000 | ||
| GAINES | $417,000.00 | $1,000,000 | ||
| GALVESTON | $417,000.00 | $1,000,000 | ||
| GARZA | $417,000.00 | $1,000,000 | ||
| GILLESPIE | $417,000.00 | $1,000,000 | ||
| GLASSCOCK | $417,000.00 | $1,000,000 | ||
| GOLIAD | $417,000.00 | $1,000,000 | ||
| GONZALES | $417,000.00 | $1,000,000 | ||
| GRAY | $417,000.00 | $1,000,000 | ||
| GRAYSON | $417,000.00 | $1,000,000 | ||
| GREGG | $417,000.00 | $1,000,000 | ||
| GRIMES | $417,000.00 | $1,000,000 | ||
| GUADALUPE | $417,000.00 | $1,000,000 | ||
| HALE | $417,000.00 | $1,000,000 | ||
| HALL | $417,000.00 | $1,000,000 | ||
| HAMILTON | $417,000.00 | $1,000,000 | ||
| HANSFORD | $417,000.00 | $1,000,000 | ||
| HARDEMAN | $417,000.00 | $1,000,000 | ||
| HARDIN | $417,000.00 | $1,000,000 | ||
| HARRIS | $417,000.00 | $1,000,000 | ||
| HARRISON | $417,000.00 | $1,000,000 | ||
| HARTLEY | $417,000.00 | $1,000,000 | ||
| HASKELL | $417,000.00 | $1,000,000 | ||
| HAYS | $417,000.00 | $1,000,000 | ||
| HEMPHILL | $417,000.00 | $1,000,000 | ||
| HENDERSON | $417,000.00 | $1,000,000 | ||
| HIDALGO | $417,000.00 | $1,000,000 | ||
| HILL | $417,000.00 | $1,000,000 | ||
| HOCKLEY | $417,000.00 | $1,000,000 | ||
| HOOD | $417,000.00 | $1,000,000 | ||
| HOPKINS | $417,000.00 | $1,000,000 | ||
| HOUSTON | $417,000.00 | $1,000,000 | ||
| HOWARD | $417,000.00 | $1,000,000 | ||
| HUDSPETH | $417,000.00 | $1,000,000 | ||
| HUNT | $417,000.00 | $1,000,000 | ||
| HUTCHINSON | $417,000.00 | $1,000,000 | ||
| IRION | $417,000.00 | $1,000,000 | ||
| JACK | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JASPER | $417,000.00 | $1,000,000 | ||
| JEFF DAVIS | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| JIM HOGG | $417,000.00 | $1,000,000 | ||
| JIM WELLS | $417,000.00 | $1,000,000 | ||
| JOHNSON | $417,000.00 | $1,000,000 | ||
| JONES | $417,000.00 | $1,000,000 | ||
| KARNES | $417,000.00 | $1,000,000 | ||
| KAUFMAN | $417,000.00 | $1,000,000 | ||
| KENDALL | $417,000.00 | $1,000,000 | ||
| KENEDY | $417,000.00 | $1,000,000 | ||
| KENT | $417,000.00 | $1,000,000 | ||
| KERR | $417,000.00 | $1,000,000 | ||
| KIMBLE | $417,000.00 | $1,000,000 | ||
| KING | $417,000.00 | $1,000,000 | ||
| KINNEY | $417,000.00 | $1,000,000 | ||
| KLEBERG | $417,000.00 | $1,000,000 | ||
| KNOX | $417,000.00 | $1,000,000 | ||
| LA SALLE | $417,000.00 | $1,000,000 | ||
| LAMAR | $417,000.00 | $1,000,000 | ||
| LAMB | $417,000.00 | $1,000,000 | ||
| LAMPASAS | $417,000.00 | $1,000,000 | ||
| LAVACA | $417,000.00 | $1,000,000 | ||
| LEE | $417,000.00 | $1,000,000 | ||
| LEON | $417,000.00 | $1,000,000 | ||
| LIBERTY | $417,000.00 | $1,000,000 | ||
| LIMESTONE | $417,000.00 | $1,000,000 | ||
| LIPSCOMB | $417,000.00 | $1,000,000 | ||
| LIVE OAK | $417,000.00 | $1,000,000 | ||
| LLANO | $417,000.00 | $1,000,000 | ||
| LOVING | $417,000.00 | $1,000,000 | ||
| LUBBOCK | $417,000.00 | $1,000,000 | ||
| LYNN | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MARION | $417,000.00 | $1,000,000 | ||
| MARTIN | $417,000.00 | $1,000,000 | ||
| MASON | $417,000.00 | $1,000,000 | ||
| MATAGORDA | $417,000.00 | $1,000,000 | ||
| MAVERICK | $417,000.00 | $1,000,000 | ||
| MCCULLOCH | $417,000.00 | $1,000,000 | ||
| MCLENNAN | $417,000.00 | $1,000,000 | ||
| MCMULLEN | $417,000.00 | $1,000,000 | ||
| MEDINA | $417,000.00 | $1,000,000 | ||
| MENARD | $417,000.00 | $1,000,000 | ||
| MIDLAND | $417,000.00 | $1,000,000 | ||
| MILAM | $417,000.00 | $1,000,000 | ||
| MILLS | $417,000.00 | $1,000,000 | ||
| MITCHELL | $417,000.00 | $1,000,000 | ||
| MONTAGUE | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| MOORE | $417,000.00 | $1,000,000 | ||
| MORRIS | $417,000.00 | $1,000,000 | ||
| MOTLEY | $417,000.00 | $1,000,000 | ||
| NACOGDOCHES | $417,000.00 | $1,000,000 | ||
| NAVARRO | $417,000.00 | $1,000,000 | ||
| NEWTON | $417,000.00 | $1,000,000 | ||
| NOLAN | $417,000.00 | $1,000,000 | ||
| NUECES | $417,000.00 | $1,000,000 | ||
| OCHILTREE | $417,000.00 | $1,000,000 | ||
| OLDHAM | $417,000.00 | $1,000,000 | ||
| ORANGE | $417,000.00 | $1,000,000 | ||
| PALO PINTO | $417,000.00 | $1,000,000 | ||
| PANOLA | $417,000.00 | $1,000,000 | ||
| PARKER | $417,000.00 | $1,000,000 | ||
| PARMER | $417,000.00 | $1,000,000 | ||
| PECOS | $417,000.00 | $1,000,000 | ||
| POLK | $417,000.00 | $1,000,000 | ||
| POTTER | $417,000.00 | $1,000,000 | ||
| PRESIDIO | $417,000.00 | $1,000,000 | ||
| RAINS | $417,000.00 | $1,000,000 | ||
| RANDALL | $417,000.00 | $1,000,000 | ||
| REAGAN | $417,000.00 | $1,000,000 | ||
| REAL | $417,000.00 | $1,000,000 | ||
| RED RIVER | $417,000.00 | $1,000,000 | ||
| REEVES | $417,000.00 | $1,000,000 | ||
| REFUGIO | $417,000.00 | $1,000,000 | ||
| ROBERTS | $417,000.00 | $1,000,000 | ||
| ROBERTSON | $417,000.00 | $1,000,000 | ||
| ROCKWALL | $417,000.00 | $1,000,000 | ||
| RUNNELS | $417,000.00 | $1,000,000 | ||
| RUSK | $417,000.00 | $1,000,000 | ||
| SABINE | $417,000.00 | $1,000,000 | ||
| SAN AUGUSTINE | $417,000.00 | $1,000,000 | ||
| SAN JACINTO | $417,000.00 | $1,000,000 | ||
| SAN PATRICIO | $417,000.00 | $1,000,000 | ||
| SAN SABA | $417,000.00 | $1,000,000 | ||
| SCHLEICHER | $417,000.00 | $1,000,000 | ||
| SCURRY | $417,000.00 | $1,000,000 | ||
| SHACKELFORD | $417,000.00 | $1,000,000 | ||
| SHELBY | $417,000.00 | $1,000,000 | ||
| SHERMAN | $417,000.00 | $1,000,000 | ||
| SMITH | $417,000.00 | $1,000,000 | ||
| SOMERVELL | $417,000.00 | $1,000,000 | ||
| STARR | $417,000.00 | $1,000,000 | ||
| STEPHENS | $417,000.00 | $1,000,000 | ||
| STERLING | $417,000.00 | $1,000,000 | ||
| STONEWALL | $417,000.00 | $1,000,000 | ||
| SUTTON | $417,000.00 | $1,000,000 | ||
| SWISHER | $417,000.00 | $1,000,000 | ||
| TARRANT | $417,000.00 | $1,000,000 | ||
| TAYLOR | $417,000.00 | $1,000,000 | ||
| TERRELL | $417,000.00 | $1,000,000 | ||
| TERRY | $417,000.00 | $1,000,000 | ||
| THROCKMORTON | $417,000.00 | $1,000,000 | ||
| TITUS | $417,000.00 | $1,000,000 | ||
| TOM GREEN | $417,000.00 | $1,000,000 | ||
| TRAVIS | $417,000.00 | $1,000,000 | ||
| TRINITY | $417,000.00 | $1,000,000 | ||
| TYLER | $417,000.00 | $1,000,000 | ||
| UPSHUR | $417,000.00 | $1,000,000 | ||
| UPTON | $417,000.00 | $1,000,000 | ||
| UVALDE | $417,000.00 | $1,000,000 | ||
| VAL VERDE | $417,000.00 | $1,000,000 | ||
| VAN ZANDT | $417,000.00 | $1,000,000 | ||
| VICTORIA | $417,000.00 | $1,000,000 | ||
| WALKER | $417,000.00 | $1,000,000 | ||
| WALLER | $417,000.00 | $1,000,000 | ||
| WARD | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WEBB | $417,000.00 | $1,000,000 | ||
| WHARTON | $417,000.00 | $1,000,000 | ||
| WHEELER | $417,000.00 | $1,000,000 | ||
| WICHITA | $417,000.00 | $1,000,000 | ||
| WILBARGER | $417,000.00 | $1,000,000 | ||
| WILLACY | $417,000.00 | $1,000,000 | ||
| WILLIAMSON | $417,000.00 | $1,000,000 | ||
| WILSON | $417,000.00 | $1,000,000 | ||
| WINKLER | $417,000.00 | $1,000,000 | ||
| WISE | $417,000.00 | $1,000,000 | ||
| WOOD | $417,000.00 | $1,000,000 | ||
| YOAKUM | $417,000.00 | $1,000,000 | ||
| YOUNG | $417,000.00 | $1,000,000 | ||
| ZAPATA | $417,000.00 | $1,000,000 | ||
| ZAVALA | $417,000.00 | $1,000,000 | ||

