VA Loan Limits for New York Veteran Home Loans
Whether you are purchasing your home or trying to refinance with a VA loan, it is important that you are aware of the VA loan limits for New York. New York VA loans are in high demand because they allow New York veterans to purchase or refinance with loan amounts that could go as high at $681,250 and up to 100% LTV.
The table below will tell New York veterans and military families how much money they can borrower with a VA loan. More and more va loans are being used by veterans and eligible military in New York. Our research shows that there are about 25 million eligible veterans, but only 15% actually use their VA loan benefits. We congratulate you for wanting to use yours! You are 1 of approximately 953,379 veterans living in the great state of New York.
VA loan limits table for New York
| County Name | Single Family Home ($0 DOWN AND UP TO)
|
Max Guaranty | ||
| ALBANY | $417,000.00 | $1,000,000 | ||
| ALLEGANY | $417,000.00 | $1,000,000 | ||
| BRONX | $681,250.00 | $1,000,000 | ||
| BROOME | $417,000.00 | $1,000,000 | ||
| CATTARAUGUS | $417,000.00 | $1,000,000 | ||
| CAYUGA | $417,000.00 | $1,000,000 | ||
| CHAUTAUQUA | $417,000.00 | $1,000,000 | ||
| CHEMUNG | $417,000.00 | $1,000,000 | ||
| CHENANGO | $417,000.00 | $1,000,000 | ||
| CLINTON | $417,000.00 | $1,000,000 | ||
| COLUMBIA | $417,000.00 | $1,000,000 | ||
| CORTLAND | $417,000.00 | $1,000,000 | ||
| DELAWARE | $417,000.00 | $1,000,000 | ||
| DUTCHESS | $417,000.00 | $1,000,000 | ||
| ERIE | $417,000.00 | $1,000,000 | ||
| ESSEX | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| FULTON | $417,000.00 | $1,000,000 | ||
| GENESEE | $417,000.00 | $1,000,000 | ||
| GREENE | $417,000.00 | $1,000,000 | ||
| HAMILTON | $417,000.00 | $1,000,000 | ||
| HERKIMER | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| KINGS | $681,250.00 | $1,000,000 | ||
| LEWIS | $417,000.00 | $1,000,000 | ||
| LIVINGSTON | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MONROE | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| NASSAU | $681,250.00 | $1,000,000 | ||
| NEW YORK | $681,250.00 | $1,000,000 | ||
| NIAGARA | $417,000.00 | $1,000,000 | ||
| ONEIDA | $417,000.00 | $1,000,000 | ||
| ONONDAGA | $417,000.00 | $1,000,000 | ||
| ONTARIO | $417,000.00 | $1,000,000 | ||
| ORANGE | $417,000.00 | $1,000,000 | ||
| ORLEANS | $417,000.00 | $1,000,000 | ||
| OSWEGO | $417,000.00 | $1,000,000 | ||
| OTSEGO | $417,000.00 | $1,000,000 | ||
| PUTNAM | $681,250.00 | $1,000,000 | ||
| QUEENS | $681,250.00 | $1,000,000 | ||
| RENSSELAER | $417,000.00 | $1,000,000 | ||
| RICHMOND | $681,250.00 | $1,000,000 | ||
| ROCKLAND | $681,250.00 | $1,000,000 | ||
| SARATOGA | $417,000.00 | $1,000,000 | ||
| SCHENECTADY | $417,000.00 | $1,000,000 | ||
| SCHOHARIE | $417,000.00 | $1,000,000 | ||
| SCHUYLER | $417,000.00 | $1,000,000 | ||
| SENECA | $417,000.00 | $1,000,000 | ||
| ST. LAWRENCE | $417,000.00 | $1,000,000 | ||
| STEUBEN | $417,000.00 | $1,000,000 | ||
| SUFFOLK | $681,250.00 | $1,000,000 | ||
| SULLIVAN | $417,000.00 | $1,000,000 | ||
| TIOGA | $417,000.00 | $1,000,000 | ||
| TOMPKINS | $417,000.00 | $1,000,000 | ||
| ULSTER | $417,000.00 | $1,000,000 | ||
| WARREN | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAYNE | $417,000.00 | $1,000,000 | ||
| WESTCHESTER | $681,250.00 | $1,000,000 | ||
| WYOMING | $417,000.00 | $1,000,000 | ||
| YATES | $417,000.00 | $1,000,000 | ||

