VA Loan Limits for New Mexico Veteran Home Loans
Whether you are purchasing your home or trying to refinance with a VA loan, it is important that you are aware of the VA loan limits for New Mexico. New Mexico VA loans are in high demand because they allow New Mexico veterans to purchase or refinance with loan amounts that could go as high at $417,000 and up to 100% LTV.
The table below will tell New Mexico veterans and military families how much money they can borrower with a VA loan. More and more va loans are being used by veterans and eligible military in New Mexico. Our research shows that there are about 25 million eligible veterans, but only 15% actually use their VA loan benefits. We congratulate you for wanting to use yours! You are 1 of approximately 178,503 veterans living in the great state of New Mexico.
VA loan limits table for New Mexico
| County Name | Single Family Home ($0 DOWN AND UP TO)
|
Max Guaranty | ||
| BERNALILLO | $417,000.00 | $1,000,000 | ||
| CATRON | $417,000.00 | $1,000,000 | ||
| CHAVES | $417,000.00 | $1,000,000 | ||
| CIBOLA | $417,000.00 | $1,000,000 | ||
| COLFAX | $417,000.00 | $1,000,000 | ||
| CURRY | $417,000.00 | $1,000,000 | ||
| DE BACA | $417,000.00 | $1,000,000 | ||
| DONA ANA | $417,000.00 | $1,000,000 | ||
| EDDY | $417,000.00 | $1,000,000 | ||
| GRANT | $417,000.00 | $1,000,000 | ||
| GUADALUPE | $417,000.00 | $1,000,000 | ||
| HARDING | $417,000.00 | $1,000,000 | ||
| HIDALGO | $417,000.00 | $1,000,000 | ||
| LEA | $417,000.00 | $1,000,000 | ||
| LINCOLN | $417,000.00 | $1,000,000 | ||
| LOS ALAMOS | $417,000.00 | $1,000,000 | ||
| LUNA | $417,000.00 | $1,000,000 | ||
| MCKINLEY | $417,000.00 | $1,000,000 | ||
| MORA | $417,000.00 | $1,000,000 | ||
| OTERO | $417,000.00 | $1,000,000 | ||
| QUAY | $417,000.00 | $1,000,000 | ||
| RIO ARRIBA | $417,000.00 | $1,000,000 | ||
| ROOSEVELT | $417,000.00 | $1,000,000 | ||
| SAN JUAN | $417,000.00 | $1,000,000 | ||
| SAN MIGUEL | $417,000.00 | $1,000,000 | ||
| SANDOVAL | $417,000.00 | $1,000,000 | ||
| SANTA FE | $417,000.00 | $1,000,000 | ||
| SIERRA | $417,000.00 | $1,000,000 | ||
| SOCORRO | $417,000.00 | $1,000,000 | ||
| TAOS | $417,000.00 | $1,000,000 | ||
| TORRANCE | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| VALENCIA | $417,000.00 | $1,000,000 | ||

