VA Loan Limits for Illinois Veteran Home Loans
Whether you are purchasing your home or trying to refinance with a VA loan, it is important that you are aware of the VA loan limits for Illinois. Illinois VA loans are in high demand because they allow Illinois veterans to purchase or refinance with loan amounts that could go as high at $417,000 and up to 100% LTV.
The table below will tell Illinois veterans and military families how much money they can borrower with a VA loan. More and more va loans are being used by veterans and eligible military in Illinois. Our research shows that there are about 25 million eligible veterans, but only 15% actually use their VA loan benefits. We congratulate you for wanting to use yours! You are 1 of approximately 752,369 veterans living in the great state of Illinois.
VA loan limits table for Illinois VA Loans
| County Name | Single Family Home ($0 DOWN AND UP TO)
|
Max Guaranty | ||
| ADAMS | $417,000.00 | $1,000,000 | ||
| ALEXANDER | $417,000.00 | $1,000,000 | ||
| BOND | $417,000.00 | $1,000,000 | ||
| BOONE | $417,000.00 | $1,000,000 | ||
| BROWN | $417,000.00 | $1,000,000 | ||
| BUREAU | $417,000.00 | $1,000,000 | ||
| CALHOUN | $417,000.00 | $1,000,000 | ||
| CARROLL | $417,000.00 | $1,000,000 | ||
| CASS | $417,000.00 | $1,000,000 | ||
| CHAMPAIGN | $417,000.00 | $1,000,000 | ||
| CHRISTIAN | $417,000.00 | $1,000,000 | ||
| CLARK | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| CLINTON | $417,000.00 | $1,000,000 | ||
| COLES | $417,000.00 | $1,000,000 | ||
| COOK | $417,000.00 | $1,000,000 | ||
| CRAWFORD | $417,000.00 | $1,000,000 | ||
| CUMBERLAND | $417,000.00 | $1,000,000 | ||
| DE WITT | $417,000.00 | $1,000,000 | ||
| DEKALB | $417,000.00 | $1,000,000 | ||
| DOUGLAS | $417,000.00 | $1,000,000 | ||
| DUPAGE | $417,000.00 | $1,000,000 | ||
| EDGAR | $417,000.00 | $1,000,000 | ||
| EDWARDS | $417,000.00 | $1,000,000 | ||
| EFFINGHAM | $417,000.00 | $1,000,000 | ||
| FAYETTE | $417,000.00 | $1,000,000 | ||
| FORD | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| FULTON | $417,000.00 | $1,000,000 | ||
| GALLATIN | $417,000.00 | $1,000,000 | ||
| GREENE | $417,000.00 | $1,000,000 | ||
| GRUNDY | $417,000.00 | $1,000,000 | ||
| HAMILTON | $417,000.00 | $1,000,000 | ||
| HANCOCK | $417,000.00 | $1,000,000 | ||
| HARDIN | $417,000.00 | $1,000,000 | ||
| HENDERSON | $417,000.00 | $1,000,000 | ||
| HENRY | $417,000.00 | $1,000,000 | ||
| IROQUOIS | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JASPER | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| JERSEY | $417,000.00 | $1,000,000 | ||
| JO DAVIESS | $417,000.00 | $1,000,000 | ||
| JOHNSON | $417,000.00 | $1,000,000 | ||
| KANE | $417,000.00 | $1,000,000 | ||
| KANKAKEE | $417,000.00 | $1,000,000 | ||
| KENDALL | $417,000.00 | $1,000,000 | ||
| KNOX | $417,000.00 | $1,000,000 | ||
| LA SALLE | $417,000.00 | $1,000,000 | ||
| LAKE | $417,000.00 | $1,000,000 | ||
| LAWRENCE | $417,000.00 | $1,000,000 | ||
| LEE | $417,000.00 | $1,000,000 | ||
| LIVINGSTON | $417,000.00 | $1,000,000 | ||
| LOGAN | $417,000.00 | $1,000,000 | ||
| MACON | $417,000.00 | $1,000,000 | ||
| MACOUPIN | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MARION | $417,000.00 | $1,000,000 | ||
| MARSHALL | $417,000.00 | $1,000,000 | ||
| MASON | $417,000.00 | $1,000,000 | ||
| MASSAC | $417,000.00 | $1,000,000 | ||
| MCDONOUGH | $417,000.00 | $1,000,000 | ||
| MCHENRY | $417,000.00 | $1,000,000 | ||
| MCLEAN | $417,000.00 | $1,000,000 | ||
| MENARD | $417,000.00 | $1,000,000 | ||
| MERCER | $417,000.00 | $1,000,000 | ||
| MONROE | $417,000.00 | $1,000,000 | ||
| MONTGOMERY | $417,000.00 | $1,000,000 | ||
| MORGAN | $417,000.00 | $1,000,000 | ||
| MOULTRIE | $417,000.00 | $1,000,000 | ||
| OGLE | $417,000.00 | $1,000,000 | ||
| PEORIA | $417,000.00 | $1,000,000 | ||
| PERRY | $417,000.00 | $1,000,000 | ||
| PIATT | $417,000.00 | $1,000,000 | ||
| PIKE | $417,000.00 | $1,000,000 | ||
| POPE | $417,000.00 | $1,000,000 | ||
| PULASKI | $417,000.00 | $1,000,000 | ||
| PUTNAM | $417,000.00 | $1,000,000 | ||
| RANDOLPH | $417,000.00 | $1,000,000 | ||
| RICHLAND | $417,000.00 | $1,000,000 | ||
| ROCK ISLAND | $417,000.00 | $1,000,000 | ||
| SALINE | $417,000.00 | $1,000,000 | ||
| SANGAMON | $417,000.00 | $1,000,000 | ||
| SCHUYLER | $417,000.00 | $1,000,000 | ||
| SCOTT | $417,000.00 | $1,000,000 | ||
| SHELBY | $417,000.00 | $1,000,000 | ||
| ST. CLAIR | $417,000.00 | $1,000,000 | ||
| STARK | $417,000.00 | $1,000,000 | ||
| STEPHENSON | $417,000.00 | $1,000,000 | ||
| TAZEWELL | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| VERMILION | $417,000.00 | $1,000,000 | ||
| WABASH | $417,000.00 | $1,000,000 | ||
| WARREN | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| WAYNE | $417,000.00 | $1,000,000 | ||
| WHITE | $417,000.00 | $1,000,000 | ||
| WHITESIDE | $417,000.00 | $1,000,000 | ||
| WILL | $417,000.00 | $1,000,000 | ||
| WILLIAMSON | $417,000.00 | $1,000,000 | ||
| WINNEBAGO | $417,000.00 | $1,000,000 | ||
| WOODFORD | $417,000.00 | $1,000,000 | ||
$1,000,000 BOONE $417,000.00 $1,000,000 BROWN $417,000.00 $1,000,000 BUREAU $417,000.00 $1,000,000 CALHOUN $417,000.00 $1,000,000 CARROLL $417,000.00 $1,000,000 CASS $417,000.00 $1,000,000 CHAMPAIGN $417,000.00 $1,000,000 CHRISTIAN $417,000.00 $1,000,000 CLARK $417,000.00 $1,000,000 CLAY $417,000.00 $1,000,000 CLINTON $417,000.00 $1,000,000 COLES $417,000.00 $1,000,000 COOK $417,000.00 $1,000,000 CRAWFORD $417,000.00 $1,000,000 CUMBERLAND $417,000.00 $1,000,000 DE WITT $417,000.00 $1,000,000 DEKALB $417,000.00 $1,000,000 DOUGLAS $417,000.00 $1,000,000 DUPAGE $417,000.00 $1,000,000 EDGAR $417,000.00 $1,000,000 EDWARDS $417,000.00 $1,000,000 EFFINGHAM $417,000.00 $1,000,000 FAYETTE $417,000.00 $1,000,000 FORD $417,000.00 $1,000,000 FRANKLIN $417,000.00 $1,000,000 FULTON $417,000.00 $1,000,000 GALLATIN $417,000.00 $1,000,000 GREENE $417,000.00 $1,000,000 GRUNDY $417,000.00 $1,000,000 HAMILTON $417,000.00 $1,000,000 HANCOCK $417,000.00 $1,000,000 HARDIN $417,000.00 $1,000,000 HENDERSON $417,000.00 $1,000,000 HENRY $417,000.00 $1,000,000 IROQUOIS $417,000.00 $1,000,000 JACKSON $417,000.00 $1,000,000 JASPER $417,000.00 $1,000,000 JEFFERSON $417,000.00 $1,000,000 JERSEY $417,000.00 $1,000,000 JO DAVIESS $417,000.00 $1,000,000 JOHNSON $417,000.00 $1,000,000 KANE $417,000.00 $1,000,000 KANKAKEE $417,000.00 $1,000,000 KENDALL $417,000.00 $1,000,000 KNOX $417,000.00 $1,000,000 LA SALLE $417,000.00 $1,000,000 LAKE $417,000.00 $1,000,000 LAWRENCE $417,000.00 $1,000,000 LEE $417,000.00 $1,000,000 LIVINGSTON $417,000.00 $1,000,000 LOGAN $417,000.00 $1,000,000 MACON $417,000.00 $1,000,000 MACOUPIN $417,000.00 $1,000,000 MADISON $417,000.00 $1,000,000 MARION $417,000.00 $1,000,000 MARSHALL $417,000.00 $1,000,000 MASON $417,000.00 $1,000,000 MASSAC $417,000.00 $1,000,000 MCDONOUGH $417,000.00 $1,000,000 MCHENRY $417,000.00 $1,000,000 MCLEAN $417,000.00 $1,000,000 MENARD $417,000.00 $1,000,000 MERCER $417,000.00 $1,000,000 MONROE $417,000.00 $1,000,000 MONTGOMERY $417,000.00 $1,000,000 MORGAN $417,000.00 $1,000,000 MOULTRIE $417,000.00 $1,000,000 OGLE $417,000.00 $1,000,000 PEORIA $417,000.00 $1,000,000 PERRY $417,000.00 $1,000,000 PIATT $417,000.00 $1,000,000 PIKE $417,000.00 $1,000,000 POPE $417,000.00 $1,000,000 PULASKI $417,000.00 $1,000,000 PUTNAM $417,000.00 $1,000,000 RANDOLPH $417,000.00 $1,000,000 RICHLAND $417,000.00 $1,000,000 ROCK ISLAND $417,000.00 $1,000,000 SALINE $417,000.00 $1,000,000 SANGAMON $417,000.00 $1,000,000 SCHUYLER $417,000.00 $1,000,000 SCOTT $417,000.00 $1,000,000 SHELBY $417,000.00 $1,000,000 ST. CLAIR $417,000.00 $1,000,000 STARK $417,000.00 $1,000,000 STEPHENSON $417,000.00 $1,000,000 TAZEWELL $417,000.00 $1,000,000 UNION $417,000.00 $1,000,000 VERMILION $417,000.00 $1,000,000 WABASH $417,000.00 $1,000,000 WARREN $417,000.00 $1,000,000 WASHINGTON $417,000.00 $1,000,000 WAYNE $417,000.00 $1,000,000 WHITE $417,000.00 $1,000,000 WHITESIDE $417,000.00 $1,000,000 WILL $417,000.00 $1,000,000 WILLIAMSON $417,000.00 $1,000,000 WINNEBAGO $417,000.00 $1,000,000 WOODFORD $417,000.00 $1,000,000

