VA Loan Limits for Florida Veteran Home Loans
Whether you are purchasing your home or trying to refinance with a VA loan, it is important that you are aware of the VA loan limits for Florida. Florida VA Loans are in high demand because they allow Florida veterans to purchase or refinance with loan amounts that could go as high at $417,000 and up to 100% LTV.
The table below will tell Florida veterans and military families how much money they can borrower with a VA loan. More and more va loans are being used by veterans and eligible military in Florida. Our research shows that there are about 25 million eligible veterans, but only 15% actually use their VA loan benefits. We congratulate you for wanting to use yours! You are 1 of approximately 408,507 veterans living in the great state of Florida.
VA loan limits table for Florida VA Loans
VA loan limits for other states
| County Name | Single Family Home ($0 DOWN AND UP TO)
|
Max Guaranty | ||
| ALACHUA | $417,000.00 | $1,000,000 | ||
| BAKER | $417,000.00 | $1,000,000 | ||
| BAY | $417,000.00 | $1,000,000 | ||
| BRADFORD | $417,000.00 | $1,000,000 | ||
| BREVARD | $417,000.00 | $1,000,000 | ||
| BROWARD | $417,000.00 | $1,000,000 | ||
| CALHOUN | $417,000.00 | $1,000,000 | ||
| CHARLOTTE | $417,000.00 | $1,000,000 | ||
| CITRUS | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| COLLIER | $417,000.00 | $1,000,000 | ||
| COLUMBIA | $417,000.00 | $1,000,000 | ||
| DE SOTO | $417,000.00 | $1,000,000 | ||
| DIXIE | $417,000.00 | $1,000,000 | ||
| DUVAL | $417,000.00 | $1,000,000 | ||
| ESCAMBIA | $417,000.00 | $1,000,000 | ||
| FLAGLER | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| GADSDEN | $417,000.00 | $1,000,000 | ||
| GILCHRIST | $417,000.00 | $1,000,000 | ||
| GLADES | $417,000.00 | $1,000,000 | ||
| GULF | $417,000.00 | $1,000,000 | ||
| HAMILTON | $417,000.00 | $1,000,000 | ||
| HARDEE | $417,000.00 | $1,000,000 | ||
| HENDRY | $417,000.00 | $1,000,000 | ||
| HERNANDO | $417,000.00 | $1,000,000 | ||
| HIGHLANDS | $417,000.00 | $1,000,000 | ||
| HILLSBOROUGH | $417,000.00 | $1,000,000 | ||
| HOLMES | $417,000.00 | $1,000,000 | ||
| INDIAN RIVER | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| LAFAYETTE | $417,000.00 | $1,000,000 | ||
| LAKE | $417,000.00 | $1,000,000 | ||
| LEE | $417,000.00 | $1,000,000 | ||
| LEON | $417,000.00 | $1,000,000 | ||
| LEVY | $417,000.00 | $1,000,000 | ||
| LIBERTY | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MANATEE | $417,000.00 | $1,000,000 | ||
| MARION | $417,000.00 | $1,000,000 | ||
| MARTIN | $417,000.00 | $1,000,000 | ||
| MIAMI-DADE | $417,000.00 | $1,000,000 | ||
| MONROE | $437,500.00 | $1,000,000 | ||
| NASSAU | $417,000.00 | $1,000,000 | ||
| OKALOOSA | $417,000.00 | $1,000,000 | ||
| OKEECHOBEE | $417,000.00 | $1,000,000 | ||
| ORANGE | $417,000.00 | $1,000,000 | ||
| OSCEOLA | $417,000.00 | $1,000,000 | ||
| PALM BEACH | $417,000.00 | $1,000,000 | ||
| PASCO | $417,000.00 | $1,000,000 | ||
| PINELLAS | $417,000.00 | $1,000,000 | ||
| POLK | $417,000.00 | $1,000,000 | ||
| PUTNAM | $417,000.00 | $1,000,000 | ||
| SANTA ROSA | $417,000.00 | $1,000,000 | ||
| SARASOTA | $417,000.00 | $1,000,000 | ||
| SEMINOLE | $417,000.00 | $1,000,000 | ||
| ST. JOHNS | $417,000.00 | $1,000,000 | ||
| ST. LUCIE | $417,000.00 | $1,000,000 | ||
| SUMTER | $417,000.00 | $1,000,000 | ||
| SUWANNEE | $417,000.00 | $1,000,000 | ||
| TAYLOR | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| VOLUSIA | $417,000.00 | $1,000,000 | ||
| WAKULLA | $417,000.00 | $1,000,000 | ||
| WALTON | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||

